MLS Listing: 120005089 - 7476 Capstan Dr
This Single Family home, built in 1999, is located in Carlsbad, California. Featuring 4 bedroom(s), 3 bathroom(s) and 3286 square feet, 7476 Capstan Dr presently lists for $959,000.
Pete Cannon can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0301.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7476 Capstan Dr Carlsbad CA, 92011 |
| MLS Number: | 120005089 |
| Price: | $959,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3286 SqFt |
| Year Built: | 1999 |
| County: | San Diego County |
| Attributes: | Gated, Pet-Friendly, Community Pool, Pool, Single-Family, Four Bedroom, Two-Story |
| Features: | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Trash Compactor, Laundry Room, Gas Laundry, Detached |
| Fireplace: | |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven, Trash Compactor |
| Stories: | 2 Story |
| Additional Rooms: | Bedroom(s) Entry Level |
| Planned Community: | Carlsbad West |
| Parking: | 2 Car Garage, Attached |
| MLSOfficeName: | Sea Coast Exclusive Properties |









