MLS Listing: 110041465 - 6816 embarcadero Ln
This Condo/Townhouse home, built in 2008, is located in Carlsbad, California. Featuring 2 bedroom(s), 3 bathroom(s) and 2325 square feet, 6816 embarcadero Ln presently lists for $695,000.
Pete Cannon can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0301.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6816 embarcadero Ln Carlsbad CA, 92011 |
| MLS Number: | 110041465 |
| Price: | $695,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2325 SqFt |
| Year Built: | 2008 |
| County: | San Diego County |
| Attributes: | Condo or Townhome, Two Bedroom |
| Features: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Closet Full Sized Laundry, Electric Laundry |
| Fireplace: | |
| Heating System: | Natural Gas, Combination Heating |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Stories: | 3 Story |
| Additional Rooms: | |
| Planned Community: | Carlsbad West |
| Parking: | 2 Car Garage, Assigned, Gated, Underground, No Non-Garage Parking |
| MLSOfficeName: | The West Group, Inc. |









